Varian, Inc. is a global technology company that builds leading-edge tools and solutions for diverse, high-growth applications in life science and industry.
网站地图   招聘英才
FactorFour™ Columns
VF-1ms
VF-5ms
VF-5ht
VF-Xms
VF-624ms
VF-1301ms
VF-1701ms
VF-17ms
VF-23ms
VF-35ms
VF-200ms
VF-DA
 
FactorFour™

GC Columns

Varian's Quality Assurance

Varian GC columns are produced following ISO 9001 certified procedures. This process guarantees you that all Varian GC columns are produced using a systematic and controlled process. Besides the drawing of the fused silica tubing, Varian also synthesizes the stationary phases that are used for capillary column preparation. The inertness, neutrality, reactivity, polarity and temperature stability are directly dependent on the purity of the stationary phase used. By making the phase ourselves we are able to produce capillary columns with the tightest specifications. To prove it the specifications for column bleed, the retention index, asymmetry and plates per number are published.

Part number Description Bleed T-Max
Iso/Prog
T-Min Asymmetry N/M
VF-1MS
CP8900 VF-1ms 0.10 mm x 0.10 μm x 10 m 0.5 325/350 - 60 1.3 8500
CP8901 VF-1ms 0.10 mm x 0.40 μm x 10 m 0.5 325/350 - 60 1.1 6750
CP8902 VF-1ms 0.10 mm x 0.10 μm x 20 m 0.5 325/350 - 60 1.3 7500
CP8903 VF-1ms 0.10 mm x 0.40 μm x 20 m 0.5 325/350 - 60 1.2 6000
CP9030 VF-1ms 0.15 mm x 0.15 μm x 10 m 0.5 325/350 - 60 1.2 6050
CP9031 VF-1ms 0.15 mm x 0.15 μm x 20 m 0.5 325/350 - 60 1.3 6050
CP9032 VF-1ms 0.15 mm x 0.60 μm x 20 m 1.5 325/350 - 60 1.1 5100
CP9033 VF-1ms 0.15 mm x 0.60 μm x 40 m 3 325/350 - 60 1.1 5750
CP8904 VF-1ms 0.20 mm x 0.33 μm x 12 m 1 325/350 - 60 1.2 4750
CP8905 VF-1ms 0.20 mm x 0.33 μm x 25 m 1.25 325/350 - 60 1.2 4800
CP8906 VF-1ms 0.25 mm x 0.10 μm x 15 m 0.5 325/350 - 60 1.3 4100
CP8907 VF-1ms 0.25 mm x 0.25 μm x 15 m 0.5 325/350 - 60 1.3 4000
CP8908 VF-1ms 0.25 mm x 1.00 μm x 15 m 2 325/350 - 60 1.1 3400
CP8909 VF-1ms 0.25 mm x 0.25 μm x 25 m 1 325/350 - 60 1.3 4000
CP8910 VF-1ms 0.25 mm x 0.40 μm x 25 m 1.4 325/350 - 60 1.2 3900
CP8911 VF-1ms 0.25 mm x 0.10 μm x 30 m 0.75 325/350 - 60 1.4 4100
CP8912 VF-1ms 0.25 mm x 0.25 μm x 30 m 1 325/350 - 60 1.3 4000
CP8913 VF-1ms 0.25 mm x 1.00 μm x 30 m 4 325/350 - 60 1.1 3400
CP8914 VF-1ms 0.25 mm x 0.25 μm x 50 m 2 325/350 - 60 1.3 4000
CP8915 VF-1ms 0.25 mm x 0.40 μm x 50 m 2.7 325/350 - 60 1.2 3900
CP8916 VF-1ms 0.25 mm x 0.25 μm x 60 m 2.13 325/350 - 60 1.3 4000
CP8917 VF-1ms 0.25 mm x 1.00 μm x 60 m 8 325/350 - 60 1.1 3400
CP8918 VF-1ms 0.32 mm x 0.10 μm x 15 m 0.5 325/350 - 60 1.3 3200
CP8919 VF-1ms 0.32 mm x 0.25 μm x 15 m 0.5 325/350 - 60 1.3 3100
CP8920 VF-1ms 0.32 mm x 1.00 μm x 15 m 2.6 325/350 - 60 1.1
2650
CP8921 VF-1ms 0.32 mm x 0.25 μm x 25 m 1 325/350 - 60 1.3 3100
CP8922 VF-1ms 0.32 mm x 0.40 μm x 25 m 2.13 325/350 - 60 1.2 3050
CP8923 VF-1ms 0.32 mm x 0.10 μm x 30 m 0.75 325/350 - 60 1.4 3200
CP8924 VF-1ms 0.32 mm x 0.25 μm x 30 m 1 325/350 - 60 1.3 3100
CP8925 VF-1ms 0.32 mm x 0.50 μm x 30 m 2.6 325/350 - 60 1.2 3000
CP8926 VF-1ms 0.32 mm x 1.00 μm x 30 m 5 325/350 - 60 1.1 2650
CP8927 VF-1ms 0.32 mm x 0.25 μm x 50 m 2.25 325/350 - 60 1.3 3100
CP8928 VF-1ms 0.32 mm x 0.40 μm x 50 m 4.79 325/350 - 60 1.2 3050
CP8929 VF-1ms 0.32 mm x 0.25 μm x 60 m 2.25 325/350 - 60 1.3 3100
CP8930 VF-1ms 0.32 mm x 1.00 μm x 60 m 10 325/350 - 60 1.1 2650
CP8965

VF-1ms 0.53 mm x 0.50 μm x 15 m

3.5 325/350 - 60 1.3 1700
CP8966

VF-1ms 0.53 mm x 1.00 μm x 15 m

5 325/350 - 60 1.2 1700
CP8967 VF-1ms 0.53 mm x 1.50 μm x 15 m 10 325/350 - 60 1.1 1700
CP8968 VF-1ms 0.53 mm x 0.50 μm x 30 m 7 325/350 - 60 1.3 1700
CP8969 VF-1ms 0.53 mm x 1.00 μm x 30 m 10 325/350 - 60 1.2 1700
CP8970 VF-1ms 0.53 mm x 1.50 μm x 30 m 10 310/335 - 60 1.1 1700



Bleed
Column bleed is measured in pA (pico Amperes) at the maximum operating temperature with a calibrated FID. The FactorFour program has guaranteed the lowest bleed specifications, up to a factor four better as other competing columns. Low bleed is an indicator of superior column stability and longer life-time with increased analytical sensitivity, accuracy and precision.
back


N/m
The numbers of plates per meter (N/m), is an indication of the efficiency of a column, a measurement of column separation power.
back


Asymmetry
The peak asymmetry factor (As) indicates the quality of column inertness and deactivation. Low asymmetry values means a better peak-shape providing optimal column resolution, lower detection limits and analytical accuracy.
back

 

  © 2010 Varian, Inc. All rights reserved Marketing.cn@varianinc.com | 800-820-8266  
备案序号:沪ICP备08100000